17-AUG-2009 16:49:09 Channel Vel TA* for spectrum 1017 2 
      1.0000   1531.1357  0.3499E-02
      2.0000   1560.3943  0.2765E-02
      3.0000   1589.6528  0.1110E-02
      4.0000   1618.9113  0.4045E-02
      5.0000   1648.1698  0.2659E-02
      6.0000   1677.4283  0.1998E-02
      7.0000   1706.6869 -0.1532E-02
      8.0000   1735.9453 -0.4909E-03
      9.0000   1765.2039 -0.5753E-02
     10.0000   1794.4624  0.1102E-02
     11.0000   1823.7209 -0.8951E-03
     12.0000   1852.9795  0.2411E-02
     13.0000   1882.2380 -0.6272E-02
     14.0000   1911.4965 -0.9092E-02
     15.0000   1940.7550 -0.4284E-02
     16.0000   1970.0135 -0.2812E-03
     17.0000   1999.2721 -0.5540E-02
     18.0000   2028.5306  0.3723E-02
     19.0000   2057.7891  0.2914E-02
     20.0000   2087.0476  0.2441E-02
     21.0000   2116.3062  0.3809E-02
     22.0000   2145.5647  0.7281E-02
     23.0000   2174.8232  0.8941E-05
     24.0000   2204.0818 -0.5962E-02
     25.0000   2233.3403 -0.2169E-02
     26.0000   2262.5989 -0.1298E-02
     27.0000   2291.8572  0.7651E-03
     28.0000   2321.1157 -0.4491E-02
     29.0000   2350.3743 -0.8830E-03
     30.0000   2379.6328  0.3306E-02
     31.0000   2408.8914 -0.2464E-02
     32.0000   2438.1499  0.2338E-02
     33.0000   2467.4084  0.4262E-05
     34.0000   2496.6670 -0.3796E-02
     35.0000   2525.9255  0.1865E-02
     36.0000   2555.1841  0.4839E-02
     37.0000   2584.4424 -0.3843E-03
     38.0000   2613.7009  0.1527E-02
     39.0000   2642.9595  0.3390E-03
     40.0000   2672.2180 -0.1641E-03
     41.0000   2701.4766  0.1198E-02
     42.0000   2730.7351  0.8440E-04
     43.0000   2759.9937 -0.3237E-03
     44.0000   2789.2522 -0.5176E-02
     45.0000   2818.5107  0.5216E-02
