17-AUG-2009 16:49:09 Channel Vel TA* for spectrum 891 2 
      1.0000   1330.1357 -0.2014E-02
      2.0000   1359.3943 -0.7313E-03
      3.0000   1388.6528  0.4238E-03
      4.0000   1417.9113  0.2509E-02
      5.0000   1447.1698  0.1397E-02
      6.0000   1476.4283  0.3715E-02
      7.0000   1505.6869  0.5493E-04
      8.0000   1534.9453  0.6266E-04
      9.0000   1564.2039 -0.4099E-02
     10.0000   1593.4624 -0.3125E-02
     11.0000   1622.7209 -0.2155E-02
     12.0000   1651.9795  0.2407E-02
     13.0000   1681.2380 -0.2847E-02
     14.0000   1710.4965 -0.6989E-03
     15.0000   1739.7550 -0.4946E-02
     16.0000   1769.0135  0.2187E-03
     17.0000   1798.2721  0.5479E-03
     18.0000   1827.5306 -0.1455E-02
     19.0000   1856.7891 -0.2462E-02
     20.0000   1886.0476  0.2435E-02
     21.0000   1915.3062  0.5700E-03
     22.0000   1944.5647 -0.1207E-02
     23.0000   1973.8232  0.1665E-02
     24.0000   2003.0817  0.1529E-02
     25.0000   2032.3402  0.5867E-02
     26.0000   2061.5989 -0.1310E-03
     27.0000   2090.8572  0.4659E-02
     28.0000   2120.1157 -0.1570E-02
     29.0000   2149.3743  0.1480E-02
     30.0000   2178.6328  0.2537E-02
     31.0000   2207.8914  0.8378E-03
     32.0000   2237.1499  0.1247E-02
     33.0000   2266.4084  0.2104E-02
     34.0000   2295.6670  0.3397E-02
     35.0000   2324.9255 -0.3303E-02
     36.0000   2354.1841 -0.8544E-03
     37.0000   2383.4424 -0.1818E-02
     38.0000   2412.7009  0.1712E-02
     39.0000   2441.9595 -0.2782E-02
     40.0000   2471.2180  0.3298E-02
     41.0000   2500.4766 -0.1130E-02
     42.0000   2529.7351  0.1893E-02
     43.0000   2558.9937 -0.1472E-02
     44.0000   2588.2522 -0.6883E-02
     45.0000   2617.5107 -0.8856E-03
