17-AUG-2009 16:49:09 Channel Vel TA* for spectrum 951 2 
      1.0000   1330.1357 -0.5600E-03
      2.0000   1359.3943  0.3503E-02
      3.0000   1388.6528  0.1873E-02
      4.0000   1417.9113  0.4522E-02
      5.0000   1447.1698  0.5827E-02
      6.0000   1476.4283 -0.1883E-02
      7.0000   1505.6869  0.1980E-02
      8.0000   1534.9453 -0.3981E-02
      9.0000   1564.2039 -0.3462E-02
     10.0000   1593.4624 -0.3673E-02
     11.0000   1622.7209 -0.1012E-02
     12.0000   1651.9795  0.6794E-02
     13.0000   1681.2380 -0.5658E-02
     14.0000   1710.4965 -0.3389E-02
     15.0000   1739.7550 -0.1007E-02
     16.0000   1769.0135 -0.1026E-01
     17.0000   1798.2721 -0.3819E-02
     18.0000   1827.5306  0.1478E-02
     19.0000   1856.7891  0.6273E-02
     20.0000   1886.0476 -0.7110E-02
     21.0000   1915.3062  0.2066E-02
     22.0000   1944.5647  0.6958E-02
     23.0000   1973.8232 -0.3707E-02
     24.0000   2003.0817  0.7675E-02
     25.0000   2032.3402  0.3253E-02
     26.0000   2061.5989 -0.2557E-02
     27.0000   2090.8572  0.3053E-03
     28.0000   2120.1157 -0.9123E-03
     29.0000   2149.3743  0.7546E-03
     30.0000   2178.6328 -0.3422E-03
     31.0000   2207.8914  0.1258E-02
     32.0000   2237.1499  0.4011E-04
     33.0000   2266.4084 -0.8158E-02
     34.0000   2295.6670 -0.5937E-02
     35.0000   2324.9255  0.6341E-02
     36.0000   2354.1841  0.3043E-02
     37.0000   2383.4424 -0.1699E-05
     38.0000   2412.7009  0.8886E-03
     39.0000   2441.9595 -0.1706E-02
     40.0000   2471.2180  0.1560E-02
     41.0000   2500.4766  0.2549E-02
     42.0000   2529.7351  0.5808E-02
     43.0000   2558.9937  0.3304E-02
     44.0000   2588.2522 -0.4765E-02
     45.0000   2617.5107 -0.4142E-02
