17-AUG-2009 16:49:09 Channel Vel TA* for spectrum 249 2 
      1.0000   1610.1357 -0.1468E-02
      2.0000   1639.3943  0.9624E-03
      3.0000   1668.6528  0.3729E-02
      4.0000   1697.9113 -0.1806E-03
      5.0000   1727.1698 -0.2074E-02
      6.0000   1756.4283  0.2526E-03
      7.0000   1785.6869 -0.1050E-03
      8.0000   1814.9453  0.1514E-02
      9.0000   1844.2039  0.3814E-04
     10.0000   1873.4624  0.4200E-02
     11.0000   1902.7209 -0.2280E-02
     12.0000   1931.9795 -0.1865E-02
     13.0000   1961.2380  0.7250E-04
     14.0000   1990.4965  0.3571E-03
     15.0000   2019.7550 -0.2065E-02
     16.0000   2049.0137 -0.1663E-02
     17.0000   2078.2720 -0.3552E-02
     18.0000   2107.5305 -0.3194E-02
     19.0000   2136.7891  0.1678E-02
     20.0000   2166.0476  0.1348E-02
     21.0000   2195.3062 -0.4056E-02
     22.0000   2224.5647 -0.1408E-02
     23.0000   2253.8232  0.4335E-03
     24.0000   2283.0818 -0.1956E-03
     25.0000   2312.3403  0.3037E-02
     26.0000   2341.5989 -0.1819E-04
     27.0000   2370.8572  0.3337E-02
     28.0000   2400.1157  0.4042E-02
     29.0000   2429.3743  0.1549E-02
     30.0000   2458.6328 -0.3964E-02
     31.0000   2487.8914 -0.5103E-03
     32.0000   2517.1499  0.1202E-02
     33.0000   2546.4084  0.1903E-02
     34.0000   2575.6670  0.3329E-02
     35.0000   2604.9255  0.2847E-02
     36.0000   2634.1841 -0.1599E-02
     37.0000   2663.4424  0.1283E-02
     38.0000   2692.7009 -0.2312E-02
     39.0000   2721.9595 -0.1693E-02
     40.0000   2751.2180  0.1189E-02
     41.0000   2780.4766 -0.2867E-02
     42.0000   2809.7351 -0.1510E-02
     43.0000   2838.9937  0.1703E-02
     44.0000   2868.2522  0.1400E-02
     45.0000   2897.5107 -0.2828E-02
