17-AUG-2009 16:49:09 Channel Vel TA* for spectrum 813 2 
      1.0000    300.1357 -0.5242E-03
      2.0000    329.3942  0.1571E-02
      3.0000    358.6528  0.1719E-02
      4.0000    387.9113 -0.2661E-02
      5.0000    417.1698  0.8040E-03
      6.0000    446.4283 -0.3213E-02
      7.0000    475.6869 -0.1571E-02
      8.0000    504.9454  0.1393E-02
      9.0000    534.2039 -0.3219E-02
     10.0000    563.4624 -0.1215E-02
     11.0000    592.7209  0.3988E-02
     12.0000    621.9795 -0.7118E-03
     13.0000    651.2380 -0.2596E-02
     14.0000    680.4965  0.6726E-03
     15.0000    709.7550 -0.1750E-03
     16.0000    739.0135 -0.1353E-02
     17.0000    768.2721  0.5983E-03
     18.0000    797.5306  0.2281E-02
     19.0000    826.7891  0.8574E-03
     20.0000    856.0476 -0.4646E-03
     21.0000    885.3062  0.4982E-02
     22.0000    914.5647  0.3354E-03
     23.0000    943.8232  0.5789E-02
     24.0000    973.0817 -0.3439E-03
     25.0000   1002.3403 -0.1519E-02
     26.0000   1031.5988 -0.3132E-02
     27.0000   1060.8573 -0.1505E-02
     28.0000   1090.1158  0.1988E-02
     29.0000   1119.3743  0.2730E-02
     30.0000   1148.6328  0.6847E-03
     31.0000   1177.8914  0.2453E-03
     32.0000   1207.1499  0.5414E-03
     33.0000   1236.4084 -0.4376E-02
     34.0000   1265.6670 -0.1306E-02
     35.0000   1294.9255 -0.2241E-03
     36.0000   1324.1840  0.1512E-02
     37.0000   1353.4425  0.3727E-02
     38.0000   1382.7010 -0.1243E-02
     39.0000   1411.9596 -0.5278E-02
     40.0000   1441.2180 -0.4165E-02
     41.0000   1470.4766  0.3158E-02
     42.0000   1499.7351  0.2694E-03
     43.0000   1528.9937  0.1795E-02
     44.0000   1558.2522 -0.1084E-02
     45.0000   1587.5107  0.2390E-03
