17-AUG-2009 17:35:43 Channel Vel TA* for spectrum 447 2 
      1.0000   2633.5144 -0.5004E-02
      2.0000   2604.2559  0.2656E-02
      3.0000   2574.9976  0.4272E-02
      4.0000   2545.7388 -0.1962E-02
      5.0000   2516.4805  0.5851E-02
      6.0000   2487.2219  0.5435E-02
      7.0000   2457.9634 -0.3991E-02
      8.0000   2428.7048 -0.3769E-02
      9.0000   2399.4463  0.2920E-02
     10.0000   2370.1877  0.2987E-02
     11.0000   2340.9292  0.5971E-03
     12.0000   2311.6707 -0.2933E-02
     13.0000   2282.4121 -0.3729E-02
     14.0000   2253.1538 -0.2807E-02
     15.0000   2223.8953 -0.9695E-04
     16.0000   2194.6367  0.2130E-02
     17.0000   2165.3782 -0.3526E-02
     18.0000   2136.1196 -0.3072E-02
     19.0000   2106.8611 -0.1470E-02
     20.0000   2077.6025 -0.5509E-02
     21.0000   2048.3440  0.2188E-02
     22.0000   2019.0856 -0.6315E-03
     23.0000   1989.8270  0.8905E-02
     24.0000   1960.5685 -0.2815E-02
     25.0000   1931.3099 -0.4912E-02
     26.0000   1902.0514 -0.1670E-02
     27.0000   1872.7930 -0.3629E-02
     28.0000   1843.5344 -0.1819E-02
     29.0000   1814.2759  0.5525E-02
     30.0000   1785.0173 -0.5703E-02
     31.0000   1755.7588  0.5608E-02
     32.0000   1726.5002 -0.3605E-02
     33.0000   1697.2418  0.4306E-02
     34.0000   1667.9833  0.5818E-02
     35.0000   1638.7247  0.1275E-02
     36.0000   1609.4662  0.3615E-02
     37.0000   1580.2078  0.3577E-02
     38.0000   1550.9492  0.1668E-02
     39.0000   1521.6907 -0.5744E-02
     40.0000   1492.4321 -0.4979E-02
     41.0000   1463.1736 -0.1492E-02
     42.0000   1433.9150  0.3693E-02
     43.0000   1404.6565 -0.5267E-02
     44.0000   1375.3979  0.5068E-02
     45.0000   1346.1395 -0.2203E-02
