     radius       age     [Z/H]       aFe  age_err1  age_err2   ZH_err1   ZH_err2  aFe_err1  aFe_err2 
      2.010       8.1     -0.39      0.25      -3.8       9.6      -0.2       0.2      -0.2       0.2 
      2.530       6.1     -0.41      0.21      -3.2       5.6      -0.2       0.2      -0.2       0.3 
      3.185       7.4     -0.49      0.28      -2.5       3.8      -0.2       0.2      -0.2       0.2 
      4.010       8.1     -0.59      0.31      -2.7       9.6      -0.2       0.2      -0.2       0.2 
      5.048      11.2     -0.75      0.41      -5.6       6.5      -0.2       0.2      -0.3       0.1 
      6.355       6.1     -0.55      0.04      -2.9       4.5      -0.2       0.2      -0.2       0.2 
      8.000       9.7     -0.81      0.44      -4.9       8.0      -0.3       0.2      -0.4       0.1 
     10.071       9.7     -0.91      0.08      -3.9       8.0      -0.3       0.4      -0.3       0.4 
     12.679      12.8     -0.99     -0.04      -9.7       4.9      -0.2       0.5      -0.2       0.5 
