     radius       age     [Z/H]       aFe  age_err1  age_err2   ZH_err1   ZH_err2  aFe_err1  aFe_err2 
      2.010       2.3     -0.41      0.28      -0.6       1.4      -0.2       0.2      -0.2       0.2 
      2.530       2.3     -0.37      0.33      -0.6       1.5      -0.2       0.2      -0.2       0.2 
      3.185       2.2     -0.39      0.30      -0.5       1.0      -0.1       0.2      -0.2       0.2 
      4.010       2.4     -0.41      0.34      -0.5       1.3      -0.1       0.2      -0.2       0.2 
      5.048       3.5     -0.57      0.40      -1.2       1.8      -0.2       0.2      -0.2       0.1 
      6.355       4.3     -0.43      0.36      -1.6       2.2      -0.2       0.2      -0.2       0.1 
      8.000       7.1     -0.71      0.31      -2.6      10.6      -0.3       0.2      -0.3       0.2 
     10.071      16.9     -0.85      0.45     -11.6       0.8      -0.2       0.3      -0.3       0.1 
     12.679      16.9     -0.87      0.47     -12.8       0.8      -0.2       0.3      -0.4       0.1 
