     radius       age     [Z/H]       aFe  age_err1  age_err2   ZH_err1   ZH_err2  aFe_err1  aFe_err2 
      2.010       2.2     -0.15      0.32      -0.7       2.2      -0.3       0.2      -0.2       0.2 
      2.530       2.4     -0.05      0.50      -0.8       4.3      -0.2       0.2      -0.2       0.1 
      3.185       3.7     -0.21      0.36      -1.5       4.0      -0.2       0.2      -0.2       0.1 
      4.010       3.1     -0.09      0.29      -0.6       1.6      -0.1       0.1      -0.1       0.2 
      5.048       2.9     -0.17      0.37      -1.2       4.4      -0.2       0.2      -0.2       0.1 
      6.355       3.1     -0.25      0.28      -0.8       2.8      -0.2       0.2      -0.2       0.2 
      8.000       3.1     -0.15      0.29      -1.0       4.3      -0.2       0.2      -0.2       0.2 
     10.071       2.4     -0.19      0.25      -1.0       4.0      -0.2       0.3      -0.2       0.2 
     12.679       3.7     -0.31      0.46      -1.6       4.0      -0.2       0.2      -0.3       0.1 
     15.962       2.8     -0.33      0.32      -1.0       3.3      -0.3       0.3      -0.3       0.2 
