     radius       age     [Z/H]       aFe  age_err1  age_err2   ZH_err1   ZH_err2  aFe_err1  aFe_err2 
      2.010      12.8     -0.13      0.25      -1.7       2.6      -0.1       0.1      -0.1       0.1 
      2.530      12.8     -0.17      0.30      -1.7       2.6      -0.1       0.1      -0.1       0.1 
      3.185      15.4     -0.23      0.25      -3.2       2.3      -0.1       0.1      -0.1       0.1 
      4.010      14.7     -0.25      0.23      -3.0       3.0      -0.1       0.1      -0.1       0.1 
      5.048      16.1     -0.25      0.25      -3.9       1.6      -0.1       0.1      -0.1       0.1 
      6.355      16.1     -0.25      0.30      -5.0       1.6      -0.1       0.1      -0.1       0.1 
      8.000      16.9     -0.27      0.23      -5.7       0.8      -0.1       0.1      -0.1       0.2 
     10.071      16.9     -0.29      0.24      -5.7       0.8      -0.1       0.1      -0.2       0.3 
     12.679      17.7     -0.31      0.31      -6.0       0.2      -0.1       0.1      -0.2       0.2 
     15.962      17.7     -0.35      0.27      -7.5       0.2      -0.1       0.1      -0.2       0.2 
     20.095      17.7     -0.39      0.08      -3.0       0.2      -0.2       0.1      -0.2       0.3 
