     radius       age     [Z/H]       aFe  age_err1  age_err2   ZH_err1   ZH_err2  aFe_err1  aFe_err2 
      2.010       9.7     -0.25      0.50      -6.4       8.0      -0.5       0.4      -0.6       0.1 
      2.530      10.2     -0.29      0.50      -6.7       7.5      -0.4       0.3      -0.4       0.1 
      3.185      14.1     -0.29      0.45      -6.0       3.6      -0.3       0.3      -0.4       0.1 
      4.010      14.7     -0.37      0.47      -6.2       3.0      -0.2       0.2      -0.4       0.1 
      5.048      17.7     -0.37      0.42      -7.5       0.2      -0.1       0.2      -0.4       0.1 
      6.355      16.9     -0.39      0.48      -6.2       0.8      -0.1       0.1      -0.3       0.1 
      8.000      17.7     -0.35      0.40      -8.8       0.2      -0.1       0.2      -0.3       0.1 
     10.071      17.7     -0.37      0.43      -8.4       0.2      -0.1       0.1      -0.2       0.1 
     12.679      16.9     -0.57      0.46      -7.6       0.8      -0.1       0.2      -0.3       0.1 
