     radius       age     [Z/H]       aFe  age_err1  age_err2   ZH_err1   ZH_err2  aFe_err1  aFe_err2 
      2.010       9.3      0.17      0.27      -1.6       2.4      -0.1       0.1      -0.1       0.1 
      2.530       8.9      0.15      0.27      -1.5       1.8      -0.1       0.1      -0.1       0.1 
      3.185       9.3      0.07      0.27      -1.6       2.4      -0.1       0.1      -0.1       0.1 
      4.010       9.7     -0.01      0.27      -2.3       3.1      -0.1       0.1      -0.1       0.1 
      5.048       9.7     -0.03      0.27      -2.3       3.1      -0.1       0.1      -0.1       0.1 
      6.355       9.7     -0.07      0.26      -2.7       3.7      -0.1       0.1      -0.1       0.1 
      8.000      10.2     -0.11      0.30      -3.8       5.2      -0.1       0.1      -0.1       0.2 
     10.071      10.7     -0.15      0.28      -4.5       7.0      -0.1       0.1      -0.2       0.2 
     12.679      11.2     -0.19      0.29      -4.7       6.5      -0.1       0.2      -0.2       0.2 
     15.962      15.4     -0.29      0.31      -7.7       2.3      -0.1       0.2      -0.2       0.2 
     20.095      14.1     -0.33      0.34      -7.9       3.6      -0.1       0.2      -0.3       0.2 
