     radius       age     [Z/H]       aFe  age_err1  age_err2   ZH_err1   ZH_err2  aFe_err1  aFe_err2 
      2.010      10.2      0.07      0.50      -3.1       4.5      -0.1       0.1      -0.2       0.1 
      2.530      10.2      0.13      0.40      -3.1       3.2      -0.1       0.1      -0.1       0.1 
      3.185      11.2      0.09      0.40      -3.1       3.6      -0.1       0.1      -0.1       0.1 
      4.010      10.7      0.07      0.38      -2.6       3.4      -0.1       0.1      -0.1       0.1 
      5.048      11.2      0.03      0.36      -3.1       4.2      -0.1       0.1      -0.1       0.1 
      6.355      10.7      0.01      0.34      -3.3       4.7      -0.1       0.1      -0.1       0.1 
      8.000      11.2     -0.01      0.35      -3.4       5.0      -0.1       0.1      -0.1       0.1 
     10.071      12.2     -0.07      0.40      -5.2       5.5      -0.1       0.1      -0.2       0.1 
     12.679      13.4     -0.13      0.43      -6.7       4.3      -0.1       0.2      -0.2       0.1 
     15.962      16.1     -0.21      0.43      -8.8       1.6      -0.1       0.2      -0.2       0.1 
     20.095      17.7     -0.23      0.50      -9.6       0.2      -0.1       0.2      -0.3       0.1 
