     radius       age     [Z/H]       aFe  age_err1  age_err2   ZH_err1   ZH_err2  aFe_err1  aFe_err2 
      2.010       7.7      0.09      0.18      -2.1       2.9      -0.1       0.1      -0.1       0.2 
      2.530       8.5     -0.01      0.16      -2.0       3.2      -0.1       0.1      -0.1       0.2 
      3.185       8.1     -0.07      0.18      -2.7       3.6      -0.1       0.1      -0.1       0.1 
      4.010       8.1     -0.09      0.23      -2.7       4.2      -0.1       0.1      -0.1       0.2 
      5.048       9.7     -0.19      0.22      -3.9       5.7      -0.1       0.1      -0.2       0.2 
      6.355       9.7     -0.21      0.25      -3.6       4.3      -0.1       0.1      -0.1       0.2 
      8.000      10.2     -0.25      0.27      -4.3       7.5      -0.1       0.1      -0.1       0.2 
     10.071      10.2     -0.21      0.30      -4.6       7.5      -0.2       0.2      -0.2       0.2 
     12.679      10.7     -0.29      0.42      -4.8       7.0      -0.2       0.2      -0.3       0.1 
     15.962      10.2     -0.31      0.38      -5.1       7.5      -0.2       0.2      -0.3       0.1 
     20.095       5.1     -0.13      0.35      -2.4       7.1      -0.2       0.2      -0.2       0.1 
