     radius       age     [Z/H]       aFe  age_err1  age_err2   ZH_err1   ZH_err2  aFe_err1  aFe_err2 
      2.010      16.1     -0.19      0.34      -3.9       1.6      -0.2       0.2      -0.3       0.2 
      2.530      17.7     -0.33      0.34      -4.3       0.2      -0.1       0.1      -0.2       0.2 
      3.185      17.7     -0.39      0.40      -6.0       0.2      -0.1       0.1      -0.2       0.1 
      4.010      16.9     -0.49      0.46      -6.2       0.8      -0.1       0.2      -0.3       0.1 
      5.048      15.4     -0.47      0.46      -6.1       2.3      -0.1       0.2      -0.3       0.1 
      6.355      16.1     -0.65      0.50      -7.3       1.6      -0.1       0.1      -0.2       0.1 
