     radius       age     [Z/H]       aFe  age_err1  age_err2   ZH_err1   ZH_err2  aFe_err1  aFe_err2 
      2.010      14.1     -0.09      0.28      -2.4       3.6      -0.1       0.2      -0.2       0.2 
      2.530      14.7     -0.19      0.36      -3.6       3.0      -0.1       0.1      -0.2       0.1 
      3.185      14.1     -0.27      0.46      -3.9       3.6      -0.1       0.1      -0.2       0.1 
      4.010      12.2     -0.31      0.50      -3.4       5.5      -0.1       0.1      -0.2       0.1 
      5.048      14.7     -0.41      0.46      -5.8       3.0      -0.1       0.1      -0.2       0.1 
      6.355      11.7     -0.43      0.41      -5.6       6.0      -0.2       0.2      -0.2       0.1 
      8.000      16.1     -0.61      0.41      -8.8       1.6      -0.1       0.2      -0.3       0.1 
     10.071      10.7     -0.73      0.50      -4.8       7.0      -0.2       0.2      -0.3       0.1 
     12.679      14.1     -1.03      0.35      -6.0       3.6      -0.2       0.2      -0.5       0.1 
