     radius       age     [Z/H]       aFe  age_err1  age_err2   ZH_err1   ZH_err2  aFe_err1  aFe_err2 
      2.010       1.9     -0.59      0.32      -0.6       1.1      -0.2       0.2      -0.2       0.2 
      2.530       1.9     -0.61      0.32      -0.3       0.6      -0.1       0.2      -0.2       0.2 
      3.185       2.0     -0.61      0.44      -0.3       0.9      -0.2       0.2      -0.2       0.1 
      4.010       1.9     -0.61      0.39      -0.5       1.0      -0.2       0.2      -0.2       0.1 
      5.048       1.9     -0.71      0.44      -0.6       0.9      -0.2       0.2      -0.3       0.1 
      6.355       1.6     -0.59      0.27      -0.4       0.3      -0.2       0.3      -0.2       0.2 
      8.000       1.9     -0.67      0.32      -0.6       1.0      -0.2       0.2      -0.3       0.2 
     10.071       1.7     -0.53      0.24      -0.5       0.5      -0.2       0.3      -0.2       0.3 
     12.679       1.9     -0.59      0.29      -0.5       0.6      -0.2       0.2      -0.2       0.2 
     15.962       1.9     -0.53      0.30      -0.6       0.6      -0.2       0.3      -0.3       0.2 
     20.095       3.5     -0.71      0.25      -1.9       5.8      -0.3       0.4      -0.4       0.2 
