     radius       age     [Z/H]       aFe  age_err1  age_err2   ZH_err1   ZH_err2  aFe_err1  aFe_err2 
      2.010      12.2     -0.15      0.26      -2.1       3.2      -0.1       0.1      -0.2       0.2 
      2.530      12.8     -0.29      0.36      -0.6       1.2      -0.1       0.1      -0.2       0.1 
      3.185      12.8     -0.31      0.33      -3.1       4.9      -0.1       0.1      -0.2       0.2 
      4.010      12.2     -0.39      0.30      -4.2       5.5      -0.1       0.1      -0.2       0.2 
      5.048      16.9     -0.51      0.35      -6.2       0.8      -0.1       0.1      -0.2       0.1 
      6.355      12.2     -0.51      0.41      -3.4       5.5      -0.2       0.1      -0.3       0.1 
      8.000      16.1     -0.67      0.43      -8.0       1.6      -0.1       0.2      -0.3       0.1 
     10.071      16.1     -0.73      0.43      -8.0       1.6      -0.2       0.2      -0.3       0.1 
     12.679      16.9     -0.89      0.50     -11.3       0.8      -0.1       0.3      -0.4       0.1 
     15.962      14.7     -0.81      0.45      -7.7       3.0      -0.2       0.2      -0.5       0.1 
