     radius       age     [Z/H]       aFe  age_err1  age_err2   ZH_err1   ZH_err2  aFe_err1  aFe_err2 
      2.010      16.9     -0.09      0.31      -5.2       0.8      -0.1       0.1      -0.1       0.2 
      2.530      16.9     -0.13      0.29      -5.2       0.8      -0.1       0.1      -0.1       0.2 
      3.185      17.7     -0.19      0.42      -4.9       0.2      -0.1       0.1      -0.2       0.1 
      4.010      17.7     -0.23      0.42      -5.5       0.2      -0.1       0.1      -0.2       0.1 
      5.048      17.7     -0.31      0.45      -8.0       0.2      -0.1       0.1      -0.2       0.1 
      6.355      17.7     -0.33      0.41      -7.0       0.2      -0.1       0.1      -0.2       0.1 
      8.000      17.7     -0.39      0.40      -6.0       0.2      -0.1       0.1      -0.2       0.1 
     10.071      17.7     -0.41      0.37      -4.9       0.2      -0.1       0.1      -0.2       0.1 
     12.679      17.7     -0.65      0.06      -3.0       0.2      -0.2       0.2      -0.2       0.4 
