     radius       age     [Z/H]       aFe  age_err1  age_err2   ZH_err1   ZH_err2  aFe_err1  aFe_err2 
      2.010       1.6     -0.77      0.45      -0.3       0.2      -0.1       0.2      -0.3       0.1 
      2.530       1.6     -0.79      0.43      -0.4       0.3      -0.2       0.3      -0.3       0.1 
      3.185       1.6     -0.75      0.42      -0.4       0.3      -0.2       0.3      -0.3       0.1 
      4.010       1.6     -0.77      0.46      -0.4       0.4      -0.1       0.2      -0.2       0.1 
      5.048       1.7     -0.75      0.38      -0.4       0.3      -0.2       0.2      -0.3       0.1 
      6.355       1.6     -0.73      0.38      -0.3       0.4      -0.2       0.2      -0.2       0.1 
      8.000       1.9     -0.77      0.47      -0.5       0.6      -0.2       0.2      -0.3       0.1 
     10.071       1.8     -0.63      0.32      -0.6       1.0      -0.2       0.3      -0.3       0.2 
     12.679       2.0     -0.57      0.35      -0.7       1.5      -0.2       0.3      -0.3       0.1 
     15.962       2.6     -0.59      0.22      -0.9       2.1      -0.2       0.3      -0.3       0.3 
     20.095       4.7     -0.75      0.50      -2.4      13.0      -0.3       0.3      -0.4       0.1 
